Our References
| SELECTED LIST OF OUR REFERENCES | ||
| NO. | CLIENT | DESCRIPTION |
| 1 | PT. Wijaya Karya | FRP Fence |
| 2 | PT. Pura Nusapersaada | Gear & Gearing DK2814 |
| 3 | PT. Julungwangi Tirta Wahana | Structure cooling tower Cap 4×2.000 m3/h |
| 4 | PT. Pelita Cengkareng | Plate Heat Exchanger FP 22-185-1-NH-0 |
| 5 | PT. Argha Karya Prima Industry | PHE Gasketed FP 206-47-4-NH |
| 6 | PT. A. Schulman Plastic | Plate Heat Exchanger Brazed TPL 00-L-42-12 |
| 7 | PT. Tanjungenim L | Grating Pultrosion |
| 8 | PT. Tanjungenim L | Replace Grating |
| 9 | PT. Wijaya Karya | Cable Tray Ladder |
| 10 | BATAN | New Cooling Tower Erection |
| 11 | PT. Krakatau Posco | PHE Gasket |
| 12 | PT. Energi Sejahtera | Expansion Joint Bellows parts Cooling Tower |
| 13 | PT. Star Energy G. | Vari Flow part Cooling Tower |
| 14 | PT. Master Stell | Plate Heat Exchanger FP 22-185-1-NH-0 |
| 15 | PT. Tanjungenim L | FRP |
| 16 | PT. Tanjungenim L | FRP |
| 17 | Karaha | New Cooling Tower Erection |
| 18 | PT. Petrokimia Gresik | New Cooling Tower Erection |
| 19 | PLTU Tanjung Uncang | New Cooling Tower Erection |
| 20 | PLTU Tanjung Selor | New Cooling Tower Ercetion |
| 21 | PLTU Tembilahan | New Cooling Tower Erection |
| 22 | Pertamina Geotherma Energy | Concrete Repair Cooling Tower |
| 23 | PT. Tanjungenim Lestari | Repacking and Structure Repair Cooling Tower |
| 24 | PT. Tanjungenim Lestari | Structure Replacement & Filler Replacement Cooling Tower |
| 25 | PT. Cikarang Listrindo | Structure Replacement Cooling Tower |
| 26 | PLTU Bukit Asam | Internal Part Replacement Cooling Tower |
| 27 | PLTU Bukit Asam | Internal Replacement Cooling Tower |
| 28 | PT. Argha Karya | PHE FP205-47-4-NH-O |
| 29 | PT. Fajar Surya Wisesa | PHE Gasket FP-40-313-1-NH |
| 30 | PT. Indah Kiat Tbk | Heat Exchanger, Oil |
| 31 | PT Indorama Ventures Indonesia | Heat Exchanger Rubber Seal |
| 32 | PT Asia Health Energi Beverages | PHE FP 22-53-1-NH |
| 33 | PT Graha Cemerlang Paper Utama | Funke Plate Exchanger FP 100-151-1N |
| 34 | PT Tyco Eurapipe Indonesia | Funke Plate Exchanger FP 100-161-1- N |
| 35 | PT Lestari Mahadibya | Heat Exchanger Rubber Seal, FP 22-75-1-NH |
| 36 | PT. Julungwangi Tirta Wahana | Plate Heat Exchanger , FP 50-25-1-NH |
| 37 | PT Alkindo Mitraray (High Polymer) | Gasket EPDM HT, FP 20-77-1-EH |
| 38 | PT. Waskita Mitra Banten | Plate, Oil Cooler, Engine, FP 31-113-1-N |
| 39 | PT Indonesia Teijin Dupont Films | PHE Gasket, FP 30-80-1-N |
| 40 | PT. Samator | PHE Brazed – GPL 25-34-4X3/4 |
